📄 Paper Trading

Practice trades using live market prices — no real orders.

Open Trades

7

Closed Trades

1

📊 Open Paper Positions

Active paper trades
Stock Qty Purchased Price Invested Present Price Stop Loss Target P&L P&L % Purchase Date Action
MAHABANK 20 ₹ 82.50 ₹ 1,650.00 Loading... ₹ 79.00 ₹ 89.00 — — 31-Aug-2026 12:38 PM
OBEROIRLTY 10 ₹ 1,868.30 ₹ 18,683.00 Loading... ₹ 1,794.00 ₹ 2,016.00 — — 31-Aug-2026 09:47 PM
PERSISTENT 5 ₹ 5,648.00 ₹ 28,240.00 Loading... ₹ 5,427.00 ₹ 6,089.00 — — 31-Aug-2026 09:48 PM
TATACAP 10 ₹ 368.10 ₹ 3,681.00 Loading... ₹ 358.00 ₹ 390.00 — — 31-Aug-2026 09:49 PM
CANHLIFE 10 ₹ 152.63 ₹ 1,526.30 Loading... ₹ 148.00 ₹ 166.00 — — 31-Aug-2026 09:49 PM
HOMEFIRST 10 ₹ 1,180.90 ₹ 11,809.00 Loading... ₹ 1,149.00 ₹ 1,250.00 — — 31-Aug-2026 09:50 PM
SOUTHBANK 20 ₹ 46.62 ₹ 932.40 Loading... ₹ 45.00 ₹ 50.00 — — 08-Sep-2026 04:13 PM

📋 Closed Trade History

Stock Qty Buy Price Sell Price Realized P&L Purchase Date Sell Date
PINELABS 20 ₹ 164.72 ₹ 20.00 ₹ -2,894.40 29-Aug-2026 09:13 PM 29-Aug-2026 09:22 PM